specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Penguin filters' Bio-wheel assembly replacement parts are available. It is recommended not to replace the bio-wheel unless it is damaged, as beneficial bacteria reside on it. Normal and desired discoloration of the pleated bio-wheel material may occur. Irregular rotation is also considered normal. Regardless of the speed, a rotating bio-wheel is actively working to eliminate toxic ammonia and nitrite.
The dimensions for different models of Penguin filters are as follows:
The Bio Wheel Assay for the Penguin 100B (Aquaria) model can be found under the Parts-Power Filters category, with the model AMLPRBW100B. This product is made in the USA and is specifically designed for use with pets.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 18.14 g | ||||
manufacturer | ‎Marineland | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎16273 | ||||
customer_reviews |
| ||||
date_first_available | ‎July 25, 2005 | ||||
item_package_dimensions_l_x_w_x_h | 2.44 x 2.2 x 2.13 inches | ||||
item_dimensions_lx_wx_h | 8 x 5 x 9 inches | ||||
brand_name | MarineLand | ||||
target_audience_keyword | fish | ||||
directions | as listed | ||||
model_name | PRBW100B | ||||
size | 2" Long | ||||
material | cotton | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
specific_uses_for_product | Behavior | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎8 x 5 x 9 inches; 0.64 ounces | ||||
best_sellers_rank | #48,906 in Pet Supplies (See Top 100 in Pet Supplies) #654 in Aquarium Filter Accessories |
MORE FROM marineland fish tank
MORE FROM recommendation